Autism Spectrum Disorder

Gary Grigull, Curriculum Supervisor
The current enrollment of ASD students in Broward County Public Schools is over 4,800 or about 14% of our total Students with Disability population. These numbers continue to grow each year in proportion to the world wide ratio of 1 in every 66 individuals.
The majority of students with ASD attend their neighborhood school and are provided instruction and related services in the general education setting. The district also provides instruction and related services through our special programs for ASD, specialized varying exceptionality classes (SVE), secondary transition support models, special day schools and other settings.
Services Provided:
- Curriculum support to teachers and support staff
- Information and assistance for families new to Broward County Public Schools
- Autism awareness and advocacy
- Program design and development
- Staff development and technical support to schools
Autism Special Program Locations
School |
School |
|
| Atlantic West El. | Larkdale | |
| Boulevard Heights | Liberty | |
| Coconut Creek El. | Margate | |
| Coconut Palm El. | Meadowbrook El. | |
| Collins Elementary | Mirror Lake El. | |
| Colbert El. | Morrow | |
| Coral Cove El. | Norcrest El. | |
| Coral Park El. | Oakland Park | |
| Country Isles El. | Oakridge El | |
| Croissant Park El. | Orange Brook El. | |
| Cypress El. | Oriole El. | |
| Dania El. | Palm Cove | |
| Deerfield Bch. El. | Panther Run El. | |
| Dolphin Bay El. | Park Springs El. | |
| Driftwood El. | Park Trails El. | |
| Eagle Ridge | Parkside El. | |
| Everglades El. | Pasadena Lakes El. | |
| Fairway | Pembroke Pines El. | |
| Floranada El. | Plantation El. | |
| Forest Hills | Ramblewood El. | |
| Fox Trail El. | Riverglades El. | |
| Gulfstream Academy of Hallandale Beach K-8 | Sandpiper El. | |
| Hawkes Bluff | Sawgrass El. | |
| Hollywood Central | Sea Castle El. | |
| Hollywood Central | Sheridan Park El. | |
| Hollywood Hills | Silver Lakes El. | |
| Horizon El. | Sunset Lakes El. | |
| Hunt | Tamarac El. | |
| Lauderhill Paul Turner | Tradewinds El. | |
| Lake Forest El. | Wilton Manors | |
| Lakeside El. |
